サンプルです
面積
単位:km2
年 | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | 2014 |
全国 | 377,151.09 | 377,267.18 | 377,308.69 | 377,534.99 | 377,708.09 | 377,801.14 | 377,737.11 | 377,829.41 | 377,873.06 | 377,914.78 | 377,950.10 | 377,972.28 |
北海道 | 北海道 | 83,504.43 | 83,507.36 | 83,509.04 | 83,512.87 | 83,516.57 | 83,519.22 | 83,408.35 | 83,451.59 | 83,453.04 | 83,455.73 | 83,456.87 | 83,424.22 |
東北 | 青森県 | 9,612.65 | 9,613.07 | 9,613.32 | 9,614.29 | 9,615.63 | 9,617.23 | 9,605.57 | 9,605.56 | 9,606.33 | 9,606.83 | 9,644.54 | 9,645.40 |
岩手県 | 15,274.46 | 15,274.94 | 15,275.43 | 15,277.39 | 15,277.98 | 15,278.69 | 15,274.40 | 15,277.76 | 15,278.40 | 15,278.71 | 15,278.89 | 15,275.01 |
宮城県 | 7,285.71 | 7,286.26 | 7,287.73 | 7,290.94 | 7,291.28 | 7,291.65 | 7,284.30 | 7,284.63 | 7,285.07 | 7,285.53 | 7,285.76 | 7,282.14 |
秋田県 | 11,608.97 | 11,608.97 | 11,609.29 | 11,609.34 | 11,611.32 | 11,612.39 | 11,612.66 | 11,611.69 | 11,612.11 | 11,612.20 | 11,636.25 | 11,637.54 |
山形県 | 9,325.15 | 9,325.20 | 9,325.32 | 9,326.11 | 9,326.56 | 9,326.60 | 9,323.27 | 9,323.32 | 9,323.34 | 9,323.39 | 9,323.46 | 9,323.15 |
福島県 | 13,779.82 | 13,780.29 | 13,781.08 | 13,781.59 | 13,782.65 | 13,783.75 | 13,781.41 | 13,782.48 | 13,782.48 | 13,782.75 | 13,782.76 | 13,783.75 |
関東 | 茨城県 | 6,087.92 | 6,088.01 | 6,087.20 | 6,089.59 | 6,091.92 | 6,094.43 | 6,093.40 | 6,093.75 | 6,095.58 | 6,095.68 | 6,095.72 | 6,096.93 |
栃木県 | 6,419.44 | 6,419.44 | 6,413.79 | 6,413.79 | 6,413.79 | 6,413.79 | 6,408.28 | 6,408.28 | 6,408.28 | 6,408.28 | 6,408.28 | 6,408.09 |
群馬県 | 6,349.96 | 6,349.96 | 6,355.61 | 6,335.61 | 6,335.61 | 6,335.61 | 6,363.18 | 6,303.18 | 6,363.16 | 6,363.16 | 6,362.33 | 6,362.28 |
埼玉県 | 3,799.83 | 3,799.84 | 3,799.32 | 3,799.32 | 3,799.32 | 3,799.32 | 3,797.34 | 3,797.28 | 3,797.30 | 3,797.25 | 3,798.08 | 3,797.75 |
千葉県 | 5,034.43 | 5,050.46 | 5,078.86 | 5,114.82 | 5,142.60 | 5,150.14 | 5,155.75 | 5,155.98 | 5,156.19 | 5,156.54 | 5,156.60 | 5,157.64 |
東京都 | 2,133.03 | 2,135.11 | 2,141.11 | 2,145.38 | 2,156.35 | 2,162.34 | 2,183.26 | 2,186.62 | 2,186.90 | 2,187.09 | 2,187.65 | 2,190.90 |
神奈川県 | 2,361.37 | 2,374.62 | 2,384.72 | 2,390.80 | 2,397.10 | 2,402.07 | 2,412.11 | 2,413.58 | 2,415.41 | 2,415.84 | 2,415.86 | 2,415.81 |
中部 | 新潟県 | 12,575.33 | 12,575.38 | 12,577.06 | 12,577.37 | 12,578.30 | 12,578.62 | 12,581.62 | 12,581.75 | 12,582.37 | 12,582.60 | 12,583.81 | 12,584.10 |
富山県 | 4,252.03 | 4,252.16 | 4,252.16 | 4,252.16 | 4,252.16 | 4,252.32 | 4,246.09 | 4,246.47 | 4,247.22 | 4,247.34 | 4,247.61 | 4,247.61 |
石川県 | 4,193.92 | 4,194.54 | 4,195.27 | 4,196.08 | 4,196.82 | 4,197.39 | 4,184.56 | 4,184.83 | 4,185.22 | 4,185.46 | 4,185.66 | 4,186.15 |
福井県 | 4,187.38 | 4,187.46 | 4,188.13 | 4,188.34 | 4,189.38 | 4,191.49 | 4,187.59 | 4,188.43 | 4,188.75 | 4,189.25 | 4,189.83 | 4,190.43 |
山梨県 | 4,463.48 | 4,463.48 | 4,463.48 | 4,463.48 | 4,463.48 | 4,463.48 | 4,465.37 | 4,465.37 | 4,465.37 | 4,465.37 | 4,465.37 | 4,464.99 |
長野県 | 13,581.56 | 13,581.56 | 13,584.36 | 13,584.62 | 13,584.62 | 13,584.62 | 13,585.00 | 13,585.22 | 13,585.22 | 13,562.23 | 13,562.23 | 13,561.56 |
岐阜県 | 10,521.82 | 10,598.89 | 10,595.75 | 10,595.75 | 10,595.75 | 10,595.75 | 10,597.87 | 10,598.17 | 10,598.18 | 10,621.17 | 10,621.17 | 10,621.29 |
静岡県 | 7,768.82 | 7,769.41 | 7,770.30 | 7,771.84 | 7,772.64 | 7,773.12 | 7,778.87 | 7,778.95 | 7,779.46 | 7,779.87 | 7,780.42 | 7,778.70 |
愛知県 | 5,057.48 | 5,064.01 | 5,083.96 | 5,113.73 | 5,130.27 | 5,137.59 | 5,146.84 | 5,150.45 | 5,155.84 | 5,162.51 | 5,165.04 | 5,172.40 |
近畿 | 三重県 | 5,765.81 | 5,767.80 | 5,771.92 | 5,773.59 | 5,776.49 | 5,777.57 | 5,774.48 | 5,773.66 | 5,776.40 | 5,776.60 | 5,777.27 | 5,774.39 |
滋賀県 | 4,016.00 | 4,016.00 | 4,016.00 | 4,016.00 | 4,016.00 | 4,016.00 | 4,017.23 | 4,017.36 | 4,017.36 | 4,017.36 | 4,017.36 | 4,017.38 |
京都府 | 4,612.07 | 4,612.20 | 4,612.26 | 4,612.79 | 4,612.84 | 4,612.90 | 4,612.19 | 4,612.39 | 4,612.94 | 4,613.00 | 4,613.21 | 4,612.20 |
大阪府 | 1,831.47 | 1,839.97 | 1,854.05 | 1,858.40 | 1,864.16 | 1,867.86 | 1,883.84 | 1,892.06 | 1,892.86 | 1,894.31 | 1,898.47 | 1,904.99 |
兵庫県 | 8,329.92 | 8,342.47 | 8,350.89 | 8,362.94 | 8,373.16 | 8,377.98 | 8,361.68 | 8,386.60 | 8,392.03 | 8,394.92 | 8,396.13 | 8,400.90 |
奈良県 | 3,692.15 | 3,692.15 | 3,692.15 | 3,692.15 | 3,692.15 | 3,692.15 | 3,690.41 | 3,691.09 | 3,691.09 | 3,691.09 | 3,691.09 | 3,690.94 |
和歌山県 | 4,714.99 | 4,716.23 | 4,718.69 | 4,772.41 | 4,723.18 | 4,724.62 | 4,772.34 | 4,724.29 | 4,725.55 | 4,726.08 | 4,726.29 | 4,724.68 |
中国 | 鳥取県 | 3,488.39 | 3,489.02 | 3,491.70 | 3,491.78 | 3,492.34 | 3,492.70 | 3,467.79 | 3,507.01 | 3,507.17 | 3,507.25 | 3,507.28 | 3,507.05 |
島根県 | 6,625.26 | 6,625.95 | 6,626.12 | 6,626.80 | 6,627.41 | 6,628.42 | 6,626.24 | 6,706.70 | 6,707.29 | 6,707.56 | 6,707.95 | 6,708.23 |
岡山県 | 7,059.93 | 7,063.83 | 7,077.91 | 7,078.57 | 7,086.70 | 7,089.91 | 7,111.05 | 7,111.05 | 7,112.13 | 7,112.72 | 7,113.21 | 7,114.62 |
広島県 | 8,431.23 | 8,437.99 | 8,447.33 | 8,455.18 | 8,462.88 | 8,466.37 | 8,473.41 | 8,474.76 | 8,476.95 | 8,477.92 | 8,479.58 | 8,479.38 |
山口県 | 6,073.10 | 6,079.43 | 6,084.85 | 6,095.45 | 6,101.18 | 6,106.05 | 6,109.09 | 6,110.08 | 6,110.45 | 6,111.91 | 6,113.95 | 6,112.30 |
四国 | 徳島県 | 4,142.85 | 4,143.37 | 4,144.23 | 4,144.97 | 4,145.23 | 4,145.22 | 4,143.22 | 4,144.37 | 4,145.10 | 4,145.33 | 4,146.67 | 4,146.93 |
香川県 | 1,859.36 | 1,863.02 | 1,870.06 | 1,879.31 | 1,880.47 | 1,882.11 | 1,874.86 | 1,875.15 | 1,875.88 | 1,876.23 | 1,876.53 | 1,876.73 |
愛媛県 | 5,651.18 | 5,654.19 | 5,657.86 | 5,664.22 | 5,667.88 | 5,671.72 | 5,673.57 | 5,675.23 | 5,676.22 | 5,677.12 | 5,678.18 | 5,676.10 |
高知県 | 7,104.24 | 7,105.22 | 7,105.91 | 7,106.60 | 7,106.82 | 7,107.13 | 7,103.95 | 7,104.13 | 7,104.66 | 7,105.01 | 7,105.16 | 7,103.91 |
九州 | 福岡県 | 4,900.77 | 4,911.16 | 4,922.28 | 4,946.45 | 4,954.03 | 4,959.62 | 4,965.58 | 4,967.64 | 4,971.01 | 4,975.21 | 4,977.24 | 4,986.40 |
佐賀県 | 2,403.50 | 2,406.17 | 2,410.91 | 2,417.87 | 2,432.71 | 2,433.39 | 2,438.76 | 2,438.99 | 2,439.23 | 2,439.58 | 2,439.65 | 2,440.64 |
長崎県 | 4,086.38 | 4,088.50 | 4,096.06 | 4,102.26 | 4,107.36 | 4,111.55 | 4,088.73 | 4,090.66 | 4,092.44 | 4,094.76 | 4,105.33 | 4,132.32 |
熊本県 | 7,371.41 | 7,376.81 | 7,383.52 | 7,398.98 | 7,406.16 | 7,407.63 | 7,400.89 | 7,402.34 | 7,403.68 | 7,404.66 | 7,404.73 | 7,409.32 |
大分県 | 6,312.43 | 6,312.70 | 6,324.60 | 6,330.85 | 6,331.71 | 6,337.18 | 6,335.79 | 6,337.28 | 6,337.97 | 6,339.15 | 6,339.71 | 6,340.61 |
宮崎県 | 7,732.51 | 7,732.62 | 7,734.02 | 7,734.18 | 7,734.20 | 7,734.77 | 7,733.20 | 7,733.66 | 7,734.40 | 7,734.77 | 7,735.99 | 7,735.31 |
鹿児島県 | 9,140.17 | 9,141.58 | 9,144.97 | 9,153.38 | 9,162.81 | 9,165.03 | 9,183.26 | 9,185.99 | 9,186.71 | 9,187.54 | 9,188.78 | 9,188.10 |
沖縄県 | 2,388.22 | 2,388.22 | 2,239.22 | 2,245.87 | 2,249.91 | 2,254.17 | 2,264.00 | 2,266.04 | 2,271.30 | 2,274.59 | 2,276.15 | 2,281.00 |
出典:総務省統計局「社会生活統計指標-都道府県の指標-2016」ほか